Product Details:
| Material | Non Woven |
| Micron Size | 100 Micron |
| Country of Origin | Made in India |
| Thickness | 1mm-2.5mm |
| Length | 2 Mtr- 15 Mtr |
| Fabric Media | Woven and Non Woven |
Shiya Engineering is a manufacturer specializing in Dust Collector Bags, which are critical components in industrial air filtration systems. These bags are designed to capture dust particles from industrial exhausts, ensuring a clean and safe working environment while complying with environmental regulations.
Shiya Engineering is known for producing high-quality, durable, and performance-efficient dust collector bags. Their products are used across a wide range of industries including:
Cement
Steel
Pharmaceuticals
Food processing
Woodworking
Power plants
Chemical industries
📐 Technical Specifications of Dust Collector Bags
| Parameter | Specification |
|---|---|
| Bag Diameter | 100 mm to 300 mm (customizable) |
| Bag Length | Up to 10 meters |
| Seam Type | Overlock / Chain stitch / Ultrasonic |
| Top Configuration | Snap band, Ring top, Raw edge, Flange collar |
| Bottom Configuration | Disc bottom, Raw bottom, Reinforced bottom |
| Cage Compatibility | Round, Oval, Flat, Star |
| Filtration Efficiency | ≥ 99.9% |
| Air-to-Cloth Ratio | 1:1 to 6:1 (depending on application) |
| Temperature Range | Up to 260°C (depending on fabric) |
| Micron Rating | 1–100 microns |
| Cleaning Methods | Pulse jet, Reverse air, Mechanical shake |
Shiya Engineering utilizes a variety of high-performance filtration fabrics to suit different industrial applications:
| Fabric Type | Properties | Application |
|---|---|---|
| Polyester (PET) | Economical, abrasion-resistant, up to 150°C | General dust filtration |
| Polypropylene (PP) | Excellent chemical resistance, up to 90°C | Chemical, pharmaceutical |
| Aramid (Nomex) | High temperature resistance (up to 200°C), durable | Asphalt, foundry, metal processing |
| Ryton (PPS) | Acid/alkali resistant, withstands moist environments, up to 190°C | Coal-fired boilers, incinerators |
| PTFE (Teflon) | Superior chemical & temperature resistance, up to 260°C | Aggressive chemical processes |
| Fiberglass | High-temp resistance, can be coated with PTFE or silicone | Cement kilns, power plants |
| Acrylic | Water & acid resistance, used in low to medium temperature settings | Chemical & fertilizer industries |
Membrane Laminated Fabrics: e.g., PTFE membrane for high-efficiency filtration
Anti-static treatment: For explosive dust environments (ATEX compliant)
Water & Oil Repellent: For sticky or moist particulates
Fire Retardant Coatings
In-house fabrication and quality control
Tailor-made designs as per OEM or user specs
Quick delivery and technical support
Export capability and global quality standards
Product Details:
| Length | 10 m |
| Material | Galvanized Iron |
| Internal Diameter | 150 mm |
| Wire Thickness | 4 mm |
| Applications | Fertilizer, Gas Turbine, Pharmaeucticals, Food & Beverages |
| Cage Joints | Claw |
| Top Style | Split Ring |
| Bottom Style | Snap Cup |
| No. Of Longitudinal Wires | 20 |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Internal Diameter | 150 mm |
| Applications | Gas Turbine, Food & Beverages, Pharmaeucticals, Fertilizer |
| Cage Joints | Claw |
| Top Style | Split Ring |
| Bottom Style | Snap Cup |
| No. Of Longitudinal Wires | 20 |
| Country of Origin | Made in India |
Product Details:
| Length | 10 m |
| Material | Carbon Steel |
| Internal Diameter | 150 mm |
| Wire Thickness | 4 mm |
| Applications | Pharmaeucticals, Gas Turbine, Food & Beverages, Fertilizer |
| Top Style | Split Ring |
| Bottom Style | Snap Cup |
| No. Of Longitudinal Wires | 20 |
| Country of Origin | Made in India |
Product Details:
| Length | 10 m |
| Material | Stainless Steel |
| Internal Diameter | 150 mm |
| Wire Thickness | 4 mm |
| Applications | Gas Turbine, Fertilizer, Food & Beverages, Pharmaeucticals |
| Cage Joints | Claw |
| Top Style | Split Ring |
| Bottom Style | Snap Cup |
| No. Of Longitudinal Wires | 20 |
| Country of Origin | Made in India |
Bag filter cages are essential components of baghouse dust collectors, providing structural support to filter bags and ensuring efficient filtration performance. Here's a detailed breakdown of the specifications and features of bag filter cages:
Material:
Carbon Steel
Galvanized Steel
Stainless Steel (304, 316, etc.)
Epoxy-coated or PTFE-coated steel (for corrosion resistance)
Type of Construction:
Round cage (cylindrical)
Oval cage
Flat cage
Envelope-type cage
Number of Longitudinal Wires (Vertical Wires):
Commonly 8, 10, 12, 16, 20, or more
More wires = better strength and less bag wear
Cage Diameter:
Standard diameters: 120 mm, 125 mm, 130 mm, etc.
Customized diameters as per baghouse requirements
Length:
Typically ranges from 1 meter to 6 meters
Single-piece or multi-piece construction (coupled with clamps or sleeves)
Top Design:
Snap band type
Venturi fitted
Rolled flange
Hook type
Bottom Design:
Closed
Cup type
Welded ring
Detachable
Surface Treatment:
Galvanizing
Epoxy coating
Silicon coating
Vinyl coating
High Strength and Durability: Made with high-tensile wires to maintain shape and support under pressure.
Corrosion Resistance: Various coatings protect the cage from chemical and environmental damage.
Easy Installation and Replacement: Designed for quick attachment and detachment to minimize downtime.
Minimized Wear on Filter Bags: Smooth welds and proper spacing reduce friction and extend bag life.
Customizable Design: Can be tailored to specific baghouse models, industries, and operating conditions.
Venturi Options: For better airflow and pulse-jet cleaning efficiency.
Lightweight Construction: Ensures easier handling during maintenance.
Cement industry
Steel and foundries
Power plants
Chemical processing
Asphalt plants
Woodworking and textiles
Pharmaceuticals and food processing